<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lancashire MCS Blog</title>
	<link>http://www.lancashiremcs.org.uk/blog</link>
	<description>The activities of the Marine Conservation Society Lancashire local area group</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:11:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Marine science update 12th September 2011</title>
		<description><![CDATA[A couple of articles over the last few weeks do make interesting and/or disturbing reading: I think it is pretty much a given that for wild fisheries to have much chance of survival they must be managed. In this light recent gene marker studies on fish sales raise both hopes that we can now clearly [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/09/12/marine-science-update-12th-september-2011/</link>
			</item>
	<item>
		<title>Shore Walk Roa Island 30th August 2011</title>
		<description><![CDATA[This will be an informal event looking for and recording some of the creatures that can be found on the shore at Roa Island. Low tide is at 7:30pm and will be particularly low – at 0.5 metres it should expose more of the shore than most tides which means that many creatures that are [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/08/26/shore-walk-roa-island-30th-august-2011/</link>
			<georss:point featurename="Roa Island">54.0741522 -3.174531</georss:point>
	</item>
	<item>
		<title>Marine science update 21st August 2011</title>
		<description><![CDATA[The hardest coral on the reef may well be a softie, as much of the rocky structure of these reefs is found to derive from the sclerites from soft corals! This debate over how much support environmental agencies will grow as our economic worries deepen, how high up the scale do you put the environment? [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/08/21/marine-science-update-21st-august-2011/</link>
			</item>
	<item>
		<title>Marine science update 5th August 2011</title>
		<description><![CDATA[A cracker of crazy stuff from the ocean this issue: Our contribution to shark week this year might be a shark with a hump &#8211; or the camel with very sharp teeth&#8230; Plus buzzing lobsters, binary snails and when to fix your beach defenses. Perhaps the best news this issue is the partial recovery of [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/08/05/marine-science-update-5th-august-2011/</link>
			</item>
	<item>
		<title>A wall of life</title>
		<description><![CDATA[Over the last few years we have built up a species list for the Hotel beach and wall at Lochaline. Most of the work has been done by Ron Crosby, with occasional contributions from other embers of the group. This year, however, we are glad to welcome contributions from Ron Ates and Godfried van Moorsel, [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/08/04/a-wall-of-life/</link>
			<georss:point featurename="[56.53176470031974, -5.781469345092773]">56.53176470031974 -5.781469345092773</georss:point>
	</item>
	<item>
		<title>Marine science update 12th July 2011</title>
		<description><![CDATA[The coolest story in this issue is the all seeing-eye that sea-urchins apparently have, using light sensitive detectors on the tips of each of their tube feet, which are distributed all around their body! Less good is the prediction of a global marine mass extinction event. Otherwise, a few groups are publishing genetic studies increasing [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/07/12/marine-science-update-12th-july-2011/</link>
			</item>
	<item>
		<title>Oban area weekend</title>
		<description><![CDATA[Seven members of the group spent an interesting long weekend at the end of June in the very popular area around Oban. Weather conditions were quite mixed, but we did manage to avoid the showers.  A number of dives took place including one on a rocky reef in the inner basin of Loch Creran, then [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/07/05/oban-area-weekend/</link>
			</item>
	<item>
		<title>Marine science update 19th June 2011</title>
		<description><![CDATA[This issue we see that tides keep species apart &#8211; or at least prevent the different strains of the ubiquitous seaweed Fucus spp. from all merging into one species! We also see that iron rich waters result in changes to benthic communities and get an insight into how sponges form glass skeletons &#8211; a feat [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/06/19/marine-science-update-19th-june-2011/</link>
			</item>
	<item>
		<title>Marine science update 24th May 2011</title>
		<description><![CDATA[It has been a while, and there is a lot to go through &#8211; so best start with some light browsing! &#8211; In Science we&#8217;ve got links to a super set of marine life photos, plus an amusing look at cnidaria from the guys at Deep Sea News. The section ends with new takes from [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/05/24/marine-science-update-24th-may-2011/</link>
			</item>
	<item>
		<title>Loch Creran</title>
		<description><![CDATA[Thanks to Gordon for organising an excellent dive weekend based at Tralee Bay (see map) near Oban last weekend (6th-9th May 2011). Eleven of us from the MCS and Preston Sub-Aqua Club enjoyed some spectacular dives. These including a fast run through the Creran Narrows, which Jo and I followed with a linked dive into [...]]]></description>
		<link>http://www.lancashiremcs.org.uk/blog/2011/05/11/loch-creran/</link>
			<georss:point featurename="[56.49828516981537, -5.418148040771484]">56.49828516981537 -5.418148040771484</georss:point>
	</item>
</channel>
</rss>

