<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lancashire MCS Blog</title>
	<atom:link href="http://www.lancashiremcs.org.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancashiremcs.org.uk/blog</link>
	<description>The activities of the Marine Conservation Society Lancashire local area group</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Sea Mouse Hunt by roy maher</title>
		<link>http://www.lancashiremcs.org.uk/blog/2007/12/13/sea-mouse-hunt/comment-page-1/#comment-5546</link>
		<dc:creator>roy maher</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2007/12/13/sea-mouse-hunt/#comment-5546</guid>
		<description>i found a sea mouse on formby beach mersey side on may the 31st 2010</description>
		<content:encoded><![CDATA[<p>i found a sea mouse on formby beach mersey side on may the 31st 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Sea Conservation Zones by Audrey Phillips</title>
		<link>http://www.lancashiremcs.org.uk/blog/2010/05/13/irish-sea-conservation-zones/comment-page-1/#comment-5335</link>
		<dc:creator>Audrey Phillips</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=272#comment-5335</guid>
		<description>actually it is not that hard to setup wind farms, the only problem is that it requires lots of capital investment.-*;</description>
		<content:encoded><![CDATA[<p>actually it is not that hard to setup wind farms, the only problem is that it requires lots of capital investment.-*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science update 4th July 2010 by Barry</title>
		<link>http://www.lancashiremcs.org.uk/blog/2010/07/04/science-update-4th-july-2010/comment-page-1/#comment-5302</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=376#comment-5302</guid>
		<description>Thanks for the link.

This is quite an interesting, and disturbing, tool - it clearly shows how fish at the top of the food chain concentrate up mercury. You might not want to eat cod more than a couple of times a week, and as for tuna...</description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
<p>This is quite an interesting, and disturbing, tool &#8211; it clearly shows how fish at the top of the food chain concentrate up mercury. You might not want to eat cod more than a couple of times a week, and as for tuna&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science update 4th July 2010 by got mercruy</title>
		<link>http://www.lancashiremcs.org.uk/blog/2010/07/04/science-update-4th-july-2010/comment-page-1/#comment-5295</link>
		<dc:creator>got mercruy</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=376#comment-5295</guid>
		<description>An excellent tool to gauge how much potential mercury is in the fish you are eating is the free on-line calculator found at www.gotmercury.org</description>
		<content:encoded><![CDATA[<p>An excellent tool to gauge how much potential mercury is in the fish you are eating is the free on-line calculator found at <a href="http://www.gotmercury.org" rel="nofollow">http://www.gotmercury.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many marine species are there? by Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/comment-page-1/#comment-4822</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</dc:creator>
		<pubDate>Wed, 26 May 2010 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/#comment-4822</guid>
		<description>[...] This is resulting in species disappearing (for example the &#8216;breadcrumb sponge &#8211; a single species with 50+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</description>
		<content:encoded><![CDATA[<p>[...] This is resulting in species disappearing (for example the &#8216;breadcrumb sponge &#8211; a single species with 50+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science roundup 13th May 2010 by Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</title>
		<link>http://www.lancashiremcs.org.uk/blog/2010/05/13/science-roundup-13th-may-2010/comment-page-1/#comment-4821</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</dc:creator>
		<pubDate>Wed, 26 May 2010 10:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=263#comment-4821</guid>
		<description>[...] sponge &#8211; a single species with 40+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</description>
		<content:encoded><![CDATA[<p>[...] sponge &#8211; a single species with 40+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Sea Conservation Zones by Barry</title>
		<link>http://www.lancashiremcs.org.uk/blog/2010/05/13/irish-sea-conservation-zones/comment-page-1/#comment-4702</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 13 May 2010 11:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=272#comment-4702</guid>
		<description>I do wonder if we might be able to request diving access  to the new wind farms through this zones scheme? - The laying of hard substrates required for foundations may introduce some additional diversity, plus any trawling protecting within the farms should reduce damage to softer sediments as well. Should make for a rather interesting dive site - even if it is only to be proven wrong!</description>
		<content:encoded><![CDATA[<p>I do wonder if we might be able to request diving access  to the new wind farms through this zones scheme? &#8211; The laying of hard substrates required for foundations may introduce some additional diversity, plus any trawling protecting within the farms should reduce damage to softer sediments as well. Should make for a rather interesting dive site &#8211; even if it is only to be proven wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron limits productivity in North Atlantic by Lancashire MCS Blog &#187; Blog Archive &#187; Science roundup 4th May 2010</title>
		<link>http://www.lancashiremcs.org.uk/blog/2009/07/08/iron-limits-productivity-in-north-atlantic/comment-page-1/#comment-4633</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Science roundup 4th May 2010</dc:creator>
		<pubDate>Tue, 04 May 2010 09:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=52#comment-4633</guid>
		<description>[...] Environment driving speciation? An interesting essay in PLoS Biology on how environment and changes to the environment influence adaption or extinction events. The aim of the authors is to develop a predictive model for the effects of a climatic change on the species subjected to the change. There is quite a lot of interest in marine conservation circles about how recent bleaching of corals due to higher than normal summer temperatures might effect their long-term survival, whether or not the theory here might be applicable&#8230; From Chevin L-M, Lande R, Mace GM (2010) Adaptation, Plasticity, and Extinction in a Changing Environment: Towards a Predictive Theory. PLoS Biol 8(4): e1000357. doi:10.1371/journal.pbio.1000357 (See also our previous post on iron limiting productivity) [...]</description>
		<content:encoded><![CDATA[<p>[...] Environment driving speciation? An interesting essay in PLoS Biology on how environment and changes to the environment influence adaption or extinction events. The aim of the authors is to develop a predictive model for the effects of a climatic change on the species subjected to the change. There is quite a lot of interest in marine conservation circles about how recent bleaching of corals due to higher than normal summer temperatures might effect their long-term survival, whether or not the theory here might be applicable&#8230; From Chevin L-M, Lande R, Mace GM (2010) Adaptation, Plasticity, and Extinction in a Changing Environment: Towards a Predictive Theory. PLoS Biol 8(4): e1000357. doi:10.1371/journal.pbio.1000357 (See also our previous post on iron limiting productivity) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many marine species are there? by Lancashire MCS Blog &#187; Blog Archive &#187; Bacterial mat the size of Greece</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/comment-page-1/#comment-4544</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Bacterial mat the size of Greece</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/#comment-4544</guid>
		<description>[...] Census of Marine Life (previously blogged here) estimates that between 50 and 90% of the entire biomass of the marine system is in the form of [...]</description>
		<content:encoded><![CDATA[<p>[...] Census of Marine Life (previously blogged here) estimates that between 50 and 90% of the entire biomass of the marine system is in the form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walney Walk Photos by Linda Meek</title>
		<link>http://www.lancashiremcs.org.uk/blog/2009/11/15/walney-walk-photos/comment-page-1/#comment-4419</link>
		<dc:creator>Linda Meek</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/?p=125#comment-4419</guid>
		<description>I had forgotten how beautiful the area really was...thanks for the lovely photos. I was a keen member of the lancashire group and see that there are still familiar faces to be seen....kind regards to all</description>
		<content:encoded><![CDATA[<p>I had forgotten how beautiful the area really was&#8230;thanks for the lovely photos. I was a keen member of the lancashire group and see that there are still familiar faces to be seen&#8230;.kind regards to all</p>
]]></content:encoded>
	</item>
</channel>
</rss>
