<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancashire MCS Blog &#187; Blogroll</title>
	<atom:link href="http://www.lancashiremcs.org.uk/blog/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancashiremcs.org.uk/blog</link>
	<description>The activities of the Marine Conservation Society Lancashire local area group</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Encyclopedia of Life</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/10/01/encyclopedia-of-life/</link>
		<comments>http://www.lancashiremcs.org.uk/blog/2008/10/01/encyclopedia-of-life/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/10/01/encyclopedia-of-life/</guid>
		<description><![CDATA[The Encyclopedia of Life  is a fantastic, and very ambitious new website, which aims &#8220;to organize and make available via the Internet virtually all information about life present on Earth&#8221;. You can get involved by adding photos to their flickr group, or become a curator or contributor. I&#8217;d like to see more UK and marine-related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eol.org/index" title="Encyclopedia of Life" target="_blank">The Encyclopedia of Life</a>  is a fantastic, and very ambitious new website, which aims &#8220;to organize and make available via the Internet virtually all information about life present on Earth&#8221;. You can get involved by adding photos to their <a href="http://www.flickr.com/groups/806927@N20" title="EOL Flickr Group" target="_blank">flickr group</a>, or become a curator or contributor. I&#8217;d like to see more UK and marine-related partners contributing data (like the MCS for example), but it&#8217;s a great start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashiremcs.org.uk/blog/2008/10/01/encyclopedia-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
