<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: How many marine species are there?</title>
	<atom:link href="http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/</link>
	<description>The activities of the Marine Conservation Society Lancashire local area group</description>
	<lastBuildDate>Sat, 24 Sep 2011 16:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/comment-page-1/#comment-4822</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Catalogue of life</dc:creator>
		<pubDate>Wed, 26 May 2010 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/#comment-4822</guid>
		<description>[...] This is resulting in species disappearing (for example the &#8216;breadcrumb sponge &#8211; a single species with 50+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</description>
		<content:encoded><![CDATA[<p>[...] This is resulting in species disappearing (for example the &#8216;breadcrumb sponge &#8211; a single species with 50+ scientific names) or appearing (for example with cryptic species ), or are moved between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancashire MCS Blog &#187; Blog Archive &#187; Bacterial mat the size of Greece</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/comment-page-1/#comment-4544</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Bacterial mat the size of Greece</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/#comment-4544</guid>
		<description>[...] Census of Marine Life (previously blogged here) estimates that between 50 and 90% of the entire biomass of the marine system is in the form of [...]</description>
		<content:encoded><![CDATA[<p>[...] Census of Marine Life (previously blogged here) estimates that between 50 and 90% of the entire biomass of the marine system is in the form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Kaye</title>
		<link>http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/comment-page-1/#comment-3601</link>
		<dc:creator>Barry Kaye</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lancashiremcs.org.uk/blog/2008/07/17/how-many-marine-species-are-there/#comment-3601</guid>
		<description>When I published this originally, perhaps I should have made clear that the synonyms refered to are all &#039;proper&#039; scientific (colloquially &#039;Latin&#039;) names for the species - not common names!</description>
		<content:encoded><![CDATA[<p>When I published this originally, perhaps I should have made clear that the synonyms refered to are all &#8216;proper&#8217; scientific (colloquially &#8216;Latin&#8217;) names for the species &#8211; not common names!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

